Winner
Sony SLT A99
Camera Rocket recommends the Sony SLT A99 based on its focusing and responsiveness.
See full details | Sony SLT A99 vs A7 |
by TechRadar (Nov, 2012)Other niceties include built-in GPS technology to tag images with location data as they are shot, and audio in and out ports for sound recording and monitoring during video.
by c|net (Feb, 2014)It does have the same manual focus peaking and a sharp EVF as its big brother, so manual focus is just as fast and easy.
Winner |
SLT A99 | vs | A7 | ||
![]() | 8.4 | 8.0 | SLT A99 | |
---|---|---|---|---|
![]() | 8.3 | 8.3 | SLT A99 | |
![]() | 7.0 | 9.0 | ||
Overall | 8.4 Out of 10 | 8.4 Out of 10 | ||
sensor | SLT A99 | vs | A7 |
---|---|---|---|
Type | EXMOR | CMOS | |
Megapixels | 24 MP | 24 MP | |
Resolution | 6000 x 4000 | 6000 x 4000 | |
Size | Full frame | Full frame | |
Area | 35.8 x 24 mm | 35.8 x 23.9 mm | |
Crop factor | 1.0x | 1.0x | |
Pixel size | 35.8 microns | 35.7 microns | |
Light sensitivity | 100 ISO to 25,600 ISO | 100 ISO to 25,600 ISO | |
Codecs | |||
RAW | |||
JPEG | |||
Self cleaning sensor | Yes | Yes | |
focus system | |||
Type | Phase detection | Hybrid detection | |
Focus points | 19 | 117 | |
Cross type focus points | 11 | 25 | |
Supports continuous | Yes | Yes | |
viewfinder | |||
Viewfinder mirror | Translucent | None | |
Viewfinder | Yes | Yes | |
Type | Electronic | Electronic | |
Coverage | 100% | 100% | |
Magnification | 0.71x | 0.71x | |
Viewfinder size | 0.71x | 0.71x | |
performance | |||
Max continuous shooting | 6 fps | 5 fps | |
Battery life | 500 | 340 | |
Continuous shooting | |||
6 fps | |||
5 fps | |||
Focus lag | 127 ms | 221 ms | |
Startup delay | 700 ms | 1,700 ms |
video | SLT A99 | vs | A7 |
---|---|---|---|
Video | 1920 x 1080 @ 60 fps (17 Mbps, AVCHD, MPEG-4) | 1920 x 1080 @ 60 fps | |
Shoots video in 24p | Yes | Yes | |
Shoots high speed video | No | No | |
External mic jack | 3.5mm | 3.5mm | |
Autofocus while shooting video | Phase detection | Phase detection | |
Autofocus type | Phase detection | Phase detection | |
Autofocus supports continuous | Yes | Yes | |
display | |||
Type | LCD | LCD | |
Size | 3" | 3" | |
Resolution | 1,229 k dots | 1,229 k dots | |
Has a touch screen | No | No | |
Has a flip out screen | Yes | Yes | |
Supports live view | Yes | Yes | |
shutter | |||
Min | 30 s | 30 s | |
Max | 1/8000 s | 1/8000 s | |
form factor | |||
Size | 147 x 111 x 78 mm | 127 x 94 x 48 mm | |
Thickness | 78 mm | 48 mm | |
Weight | 812 g | 417 g | |
Is weather sealed | Yes | Yes | |
features | |||
Includes a GPS | Yes | No | |
Supports HDR | Yes | Yes | |
WiFi | None | 802.11 | |
Automatic panorama | Yes | Yes | |
Create realistic 3D images | No | No | |
Image stabilization | |||
Sensor shift |
Sony SLT A99 ![]() | Sony A7 ![]() |
![]() | VS | ![]() |
A7 vs A6000 | ||
![]() | VS | ![]() |
A7 vs D610 | ||
![]() | VS | ![]() |
A7 vs EOS 80D | ||
![]() | VS | ![]() |
A7 vs D7200 | ||
![]() | VS | ![]() |
A7 vs 6D | ||
![]() | VS | ![]() |
A7 vs Alpha a6300 | ||
![]() | VS | ![]() |
A7 vs DSLR-A900 | ||
![]() | VS | ![]() |
600D vs 1300D | ||
![]() | VS | ![]() |
D3300 vs 1300D | ||
![]() | VS | ![]() |
1300D vs D3400 | ||
![]() | VS | ![]() |
650D vs 1300D | ||
![]() | VS | ![]() |
D3100 vs 1300D | ||
![]() | VS | ![]() |
700D vs 1300D | ||
![]() | VS | ![]() |
550D vs 1300D | ||