0 Comments
| Nikon D500 vs D5 |
Released January, 2016
Nikon D500
- 20.7 MP
- APS-C 23.5 x 15.7 mm CMOS
- 3.2" LCD
by nikonrumors.com (Oct, 2016)The new design has indeed an improved weight balance and is much easier to handle.
VS
Released January, 2016
Nikon D5
- 20.7 MP
- Full frame 35.9 x 23.9 mm CMOS
- 3.2" LCD
by nikonrumors.com (Jan, 2016)The D5 also realizes unprecedented image quality in the high-sensitivity range between ISO 3200 and 12800 — the range favored by sports photographers.
Benchmarks Real world tests of Nikon D500 vs D5
Continuous shooting Delay between fully pressing shutter to image capture
Nikon D500
10 fps
Nikon D5
14 fps
Battery life How many photos per battery charge (CIPA)
Nikon D500
1,240 photos
Nikon D5
3,780 photos
Features Key features of the Nikon D500 vs D5
Megapixels Maximum resolution images are captured at
Nikon D500
20.7 MP
Nikon D5
20.7 MP
Max ISO Maximum light sensitivity of the sensor
Nikon D500
1,640,000 ISO
Nikon D5
3,280,000 ISO
Focus points How many different points the camera can focus on
Nikon D500
153
Nikon D5
153
Screen size Larger screens make it easier to preview and review photos
Nikon D500
3.2"
Nikon D5
3.2"
Viewfinder size Large viewfinders are brighter and more comfortable to use
Nikon D500
0.65x
Nikon D5
0.72x
Pixel size How much area of the sensor is dedicated to each pixel
Nikon D500
17.9 microns
Nikon D5
41.4 microns
Specifications Full list of technical specs
sensor | Nikon D500 | vs | D5 |
---|---|---|---|
Type | CMOS | CMOS | |
Megapixels | 20.7 MP | 20.7 MP | |
Resolution | 5568 x 3712 | 5588 x 3712 | |
Size | APS-C | Full frame | |
Area | 23.5 x 15.7 mm | 35.9 x 23.9 mm | |
Crop factor | 1.5x | 1.0x | |
Pixel size | 17.9 microns | 41.4 microns | |
Light sensitivity | 50 ISO to 1,640,000 ISO | 50 ISO to 3,280,000 ISO | |
focus system | |||
Type | Phase detection | Phase detection | |
Focus points | 153 | 153 | |
Supports continuous | Yes | Yes | |
shutter | |||
Min | 30 s | 30 s | |
Max | 1/8000 s | 1/8000 s | |
form factor | |||
Size | 147 x 115 x 81 mm | 160 x 159 x 92 mm | |
Thickness | 81 mm | 92 mm | |
Weight | 860 g | 1,415 g | |
Is weather sealed | Yes | Yes | |
features | |||
Includes a GPS | Yes | Yes | |
WiFi | None | None |
video | Nikon D500 | vs | D5 |
---|---|---|---|
Video | Unknown | 3840 x 2160 @ 30 fps | |
External mic jack | 3.5mm | 3.5mm | |
display | |||
Type | LCD | LCD | |
Size | 3.2" | 3.2" | |
Resolution | 2,359 k dots | 2,359 k dots | |
Has a touch screen | Yes | Yes | |
Has a flip out screen | Yes | No | |
Supports live view | Yes | Yes | |
viewfinder | |||
Viewfinder mirror | None | None | |
Viewfinder | Yes | Yes | |
Type | Pentaprism | Pentaprism | |
Coverage | 100% | 100% | |
Magnification | 1x | 0.72x | |
Viewfinder size | 0.65x | 0.72x | |
performance | |||
Max continuous shooting | 10 fps | 14 fps | |
Battery life | 1,240 | 3,780 | |
Continuous shooting | |||
14 fps | |||
10 fps |
Nikon D500 ![]() | Nikon D5 ![]() |