0 Comments
| Nikon D3200 vs Canon EOS 1300DNew: Nikon D3300 vs Canon EOS 1300D (Mar, 2016) |
Released April, 2012
Nikon D3200
- 24.1 MP
- APS-C 23.2 x 15.4 mm CMOS
- 3" LCD
by TechRadar (Feb, 2014)Coming from a company that used to profess that 12 million pixels was "enough", it's likely that some will scoff at the hike in pixel count, but Nikon is keen to point out the cropping potential that such a high resolution offers.
VS
Released March, 2016
Canon EOS 1300D
- 17.9 MP
- APS-C 22.3 x 14.9 mm CMOS
- 3" LCD
by Jeremy-Gray (May, 2017)It has touch-fastening dividers, a dedicated panel for a 15-inch laptop, multiple pockets and top/side handles.
Benchmarks Real world tests of D3200 vs EOS 1300D
Features Key features of the D3200 vs EOS 1300D
Specifications Full list of technical specs
sensor | D3200 | vs | EOS 1300D |
---|---|---|---|
Type | CMOS | CMOS | |
Megapixels | 24.1 MP | 17.9 MP | |
Resolution | 6016 x 4000 | 5184 x 3456 | |
Size | APS-C | APS-C | |
Area | 23.2 x 15.4 mm | 22.3 x 14.9 mm | |
Crop factor | 1.6x | 1.6x | |
Pixel size | 14.8 microns | 18.5 microns | |
Light sensitivity | 100 ISO to 6,400 ISO | 100 ISO to 12,800 ISO | |
focus system | |||
Type | Phase detection | Phase detection | |
Focus points | 11 | 9 | |
Supports continuous | No | Yes | |
viewfinder | |||
Viewfinder mirror | Opaque | Opaque | |
Viewfinder | Yes | Yes | |
Type | Pentamirror | Pentamirror | |
Coverage | 95% | 95% | |
Magnification | 0.8x | 0.8x | |
Viewfinder size | 0.52x | 0.5x | |
performance | |||
Max continuous shooting | 4 fps | 3 fps | |
Battery life | 540 | 500 | |
Continuous shooting | |||
4 fps | |||
3 fps |
video | D3200 | vs | EOS 1300D |
---|---|---|---|
Video | 1920 x 1080 @ 30 fps (MPEG-4) | 1920 x 1080 @ 30 fps | |
Shoots video in 24p | Yes | Yes | |
Shoots high speed video | No | No | |
External mic jack | 3.5mm | None | |
display | |||
Type | LCD | LCD | |
Size | 3" | 3" | |
Resolution | 921 k dots | 920 k dots | |
Has a touch screen | No | No | |
Has a flip out screen | No | No | |
Supports live view | Yes | Yes | |
shutter | |||
Min | 30 s | 30 s | |
Max | 1/4000 s | 1/4000 s | |
form factor | |||
Size | 125 x 96 x 76.5 mm | 129 x 101 x 78 mm | |
Thickness | 76.5 mm | 78 mm | |
Weight | 505 g | 485 g | |
Is weather sealed | No | No | |
features | |||
Includes a GPS | No | No | |
WiFi | None | 802.11n |
Nikon D3200 ![]() | Canon EOS 1300D ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
1300D vs D3300 | ||
![]() | VS | ![]() |
1300D vs D3400 | ||
![]() | VS | ![]() |
1300D vs 600D | ||
![]() | VS | ![]() |
1300D vs D3100 | ||
![]() | VS | ![]() |
1300D vs 650D | ||
![]() | VS | ![]() |
1300D vs 750D | ||
![]() | VS | ![]() |
1300D vs 550D | ||
Popular Comparisons
![]() | VS | ![]() |
600D vs 1300D | ||
![]() | VS | ![]() |
1300D vs D3400 | ||
![]() | VS | ![]() |
D3300 vs 1300D | ||
![]() | VS | ![]() |
D3100 vs 1300D | ||
![]() | VS | ![]() |
650D vs 1300D | ||
![]() | VS | ![]() |
1100D vs 1300D | ||
![]() | VS | ![]() |
700D vs 1300D | ||