0 Comments
|
|
| |
Features Key features of the Fujifilm FinePix IS Pro
Megapixels Maximum resolution images are captured at
Max ISO Maximum light sensitivity of the sensor
Screen size Larger screens make it easier to preview and review photos
Viewfinder size Large viewfinders are brighter and more comfortable to use
Specifications Full list of technical specs
sensor
Type | CCD |
---|---|
Megapixels | 12.1 MP |
Resolution | 4256 x 2848 |
Size | APS-C |
Area | 23 x 15.5 mm |
Crop factor | 1.6x |
Pixel size | 29.4 microns |
Light sensitivity | 100 ISO to 3,200 ISO |
Codecs |
|
display
Type | LCD |
---|---|
Size | 2.5" |
Resolution | 230 k dots |
Has a touch screen | No |
Has a flip out screen | No |
Supports live view | No |
shutter
Min | 30 s |
---|---|
Max | 1/8000 s |
performance
Max continuous shooting | None |
---|---|
Continuous shooting | None |
features
Includes a GPS | No |
---|---|
Supports HDR | No |
Automatic panorama | No |
Create realistic 3D images | No |
Image stabilization | None |
video
Video | None |
---|---|
Shoots video in 24p | None |
Shoots high speed video | None |
External mic jack | None |
Autofocus while shooting video | None |
Autofocus type | None |
Autofocus supports continuous | None |
focus system
Type | Contrast detection |
---|
viewfinder
Viewfinder mirror | Opaque |
---|---|
Viewfinder | Viewfinder |
Type | Pentaprism |
Coverage | 95% |
Magnification | 0.94x |
Viewfinder size | 0.6x |
form factor
Size | 147 x 113 x 74 mm |
---|---|
Thickness | 74 mm |
Weight | 920 g |
Is weather sealed | No |

Follow us
Compare
Competitors
Compare | Canon EOS 70D
|
Compare | Nikon D3100
|
Compare | Canon EOS 650D
|
Compare | Nikon D3300
|
Compare | Nikon D3200
|
Compare | Canon EOS 750D
|
Compare | Fujifilm FinePix S5 Pro
|