0 Comments
|
|
by c|net (Apr, 2010) |
|
Camera Rocket Review Our evaluation of the Canon Kiss X4
8.7 | Camera Rocket Score |
Image Quality, Focusing, Responsiveness and Reviews | |
Benchmarks Real world tests of the Canon Kiss X4
Low light image quality Highest ISO setting that still achieves great image quality
Continuous shooting Delay between fully pressing shutter to image capture
Photo Gallery Wallpaper quality closeups of the camera
Reviews Word on the street for the Canon Kiss X4
![]() | 7.7 |
|
---|---|---|
![]() | 9.0 |
|
![]() | 8.0 |
|
![]() | 9.0 |
|
![]() | 7.8 |
|
Overall | 8.4 Out of 10 |
Specifications Full list of technical specs
sensor
Type | CMOS |
---|---|
Megapixels | 17.9 MP |
Resolution | 5184 x 3456 |
Size | APS-C |
Area | 22.3 x 14.9 mm |
Crop factor | 1.6x |
Pixel size | 18.5 microns |
Light sensitivity | 100 ISO to 6,400 ISO |
Light sensitivity (Boost) | 6,400 ISO to 12,800 ISO |
Codecs |
|
Self cleaning sensor | Yes |
Tested vertical resolution | 2,100 LPH |
Tested horizontal resolution | 2,100 LPH |
focus system
Type | Contrast detection |
---|---|
Focus points | 9 |
Cross type focus points | 1 |
Supports continuous | No |
shutter
Min | 30 s |
---|---|
Max | 1/4000 s |
form factor
Size | 129 x 98 x 62 mm |
---|---|
Thickness | 62 mm |
Weight | 530 g |
Is weather sealed | No |
features
Includes a GPS | No |
---|---|
Supports HDR | No |
WiFi | None |
Automatic panorama | No |
Create realistic 3D images | No |
Image stabilization | None |
video
Video | 1920 x 1080 @ 30 fps |
---|---|
Shoots video in 24p | Yes |
Shoots high speed video | No |
External mic jack | 3.5mm |
Autofocus while shooting video | None |
Autofocus type | None |
Autofocus supports continuous | None |
display
Type | LCD |
---|---|
Size | 3" |
Resolution | 1,040 k dots |
Has a touch screen | No |
Has a flip out screen | No |
Supports live view | Yes |
viewfinder
Viewfinder mirror | Opaque |
---|---|
Viewfinder | Viewfinder |
Type | Pentamirror |
Coverage | 95% |
Magnification | 0.87x |
Viewfinder size | 0.54x |
performance
Max continuous shooting | 3.7 fps |
---|---|
Battery life | 440 photos |
Continuous shooting | 3.7 fps, JPEG |
Focus lag | 252 ms |
Shutter lag | 96 ms |
Startup delay | 400 ms |

Follow us
Compare
Competitors
Compare | Canon EOS 1100D
|
Compare | Canon EOS 450D
|
Compare | Nikon D3100
|
Compare | Canon EOS 700D
|
Compare | Canon EOS 100D
|
Compare | Canon EOS Rebel T6i
|
Compare | Canon EOS 1200D
|